Help
Size guide
How to measure
- Chest: lay a jersey that fits you well flat, and measure straight across from armpit to armpit.
- Length: measure from the highest point of the shoulder down to the hem.
- All measurements are in inches.
Fan vs Player fit
Fan versions have a relaxed, regular fit. Player versions are cut slim like the ones worn on the pitch, so if you're between sizes, go one size up.
Please check before ordering
We only exchange damaged or wrong items, not sizes. If you're unsure, message us on WhatsApp before ordering.
Adults
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36 | 27 |
| M | 38 | 28 |
| L | 40 | 29 |
| XL | 42 | 30 |
| XXL | 44 | 31 |
| 3XL | 46 | 32 |
| 4XL | 48 | 33 |
Kids
| Size | Chest (in) | Length (in) |
|---|---|---|
| 16 | 24 | 16 |
| 18 | 26 | 17 |
| 20 | 28 | 18 |
| 22 | 30 | 19 |
| 24 | 32 | 20 |
| 26 | 34 | 21 |
| 28 | 36 | 22 |
| 30 | 38 | 23 |
| 32 | 40 | 24 |
| 34 | 42 | 25 |
